Samsung Galaxy Watch 6 Classic
- Colour: Black / Silver
- IP code: IP68 Water and dust resistant
- Market positioning: Smartwatch
- Protection: Water resistant
- Watch case size: 43 mm / 47 mm
- Water resistance: 5 ATM
- Always-on display
- Bluetooth 5.3
- Mobile network connection: Yes (LTE Version)
- Mobile network generation: 4G
- NFC
- Wi-Fi: 802.11a/b/g/n
- Operating system: Wear OS
- Supported OS: Android 10.0 and above
Gadget Man Ireland
Samsung Galaxy Watch 6 Classic
43mm / 47mm
Audio | |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Battery | |
Battery capacity | 300 mAh (43mm) / 425mAh (47mm) |
Design | |
Band colour | Black |
International Protection (IP) code | IP68 |
Market positioning | Smartwatch |
Protection features | Water resistant |
Shape | Round |
Watch case colour | Black / Silver |
Watch case material | Stainless steel |
Watch case size | 43 mm / 47 mm |
Water resistance | 5 ATM |
Display | |
Always-on display | Yes |
Colour display | Yes |
Display brightness | 600 cd/m² |
Display diagonal | 3.3 cm (1.3") |
Display number of colours | 16 million colours |
Display resolution | 432 x 432 pixels (43mm) / 480 x 480 pixels (47mm) |
Display technology | OLED |
Display technology marketing name | Super AMOLED |
Display type | Digital |
Pixel density | 453 ppi on both |
Touchscreen | Yes |
Watch glass type | Sapphire |
Features | |
Alarm clock | Yes |
Blood oxygen sensor | Yes |
Blood pressure monitor | Yes |
Flash memory | 16 GB |
Heart rate monitor | Yes |
Heart rate sensor type | Optical |
Military standard | MIL-STD-810H |
Multisport mode | Yes |
Music player | Yes |
Quality of sleep | Yes |
SOS alert function | Yes |
Stopwatch | Yes |
Stress monitoring function | Yes |
Timer | Yes |
Voice recording | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
Built-in camera | No |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Network MOBILE NETWORK CONNECTION ONLY AVAILABLE IN LTE VERSIONS |
|
Bluetooth | Yes |
Bluetooth version |
5.3 |
Mobile network connection | Yes |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Performance | |
Calendar | Yes |
Weather forecast | Yes |
Wireless charging | Yes |
Ports & interfaces | |
Headphone connectivity | Bluetooth |
Power | |
Battery type | Built-in battery |
Processor | |
Processor cores | 2 |
Processor frequency | 1.4 MHz |
Processor manufacturer | Samsung |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Pedometer | Yes |
Software | |
Operating system installed | Wear OS |
Storage | |
RAM capacity | 2000 MB |
System requirements | |
Mobile operating systems supported | Android 10.0, and above |
Weight & dimensions | |
Depth | 42.5 mm |
Thickness | 1.09 cm |
Weight | 52 g |
Width | 42.5 mm |
There are currently no reviews on this product
Standard Delivery
€6.00
Estimated Arrival: 23rd - 29th Nov